Organ Donation and Transplant Statistics
Get current waiting list information and other organ donation and transplantation data.
Organ Transplant Waiting List (Sept. 2011)
| Total In New York | Strong Mem Hospital* | SUNY Update Med Center* | United States | |
| Kidney | 7,695 | 327 | 267 | 89,984 |
| Liver | 1750 | 214 | - | 16,186 |
| Kidney/Pancreas | 149 | 18 | - | 2,124 |
| Heart | 266 | 47 | - | 3,175 |
| Lung | 44 | - | - | 1,740 |
| Pancreas | 178 | 9 | - | 1,353 |
| Intestine | 14 | - | - | 259 |
| Heart/Lung | - | - | - | 70 |
| TOTALS | 9,899 | 597 | 267 | 112,248 |
*These are the primary transplant hospitals served by Finger Lakes Donor Recovery Network.
Organs Transplant Through FLDRN
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011(6/11) | |
| Total Organs | 119 | 134 | 109 | 117 | 135 | 65 |
| Kidneys | 56 | 63 | 55 | 63 | 78 | 37 |
| Livers | 38 | 36 | 34 | 34 | 32 | 17 |
| Hearts | 7 | 11 | 9 | 6 | 10 | 6 |
| Lungs | 9 | 14 | 9 | 11 | 12 | 2 |
| Pancreas | 9 | 2 | 2 | 2 | 3 | 3 |
| Intestine | 0 | 2 | 0 | 1 | 0 | 0 |






